<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USA Green Card Immigration Blog &#187; Green Card Lottery</title>
	<atom:link href="http://usa-green-card.com/blog/index.php/category/green-card-lottery/feed/" rel="self" type="application/rss+xml" />
	<link>http://usa-green-card.com/blog</link>
	<description>Anything having to do with immigration to the US!</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:25:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>U.S. Sees Fewer Visa Lottery Applicants &#8211; WSJ.com</title>
		<link>http://usa-green-card.com/blog/index.php/2011/11/11/u-s-sees-fewer-visa-lottery-applicants-wsj-com/</link>
		<comments>http://usa-green-card.com/blog/index.php/2011/11/11/u-s-sees-fewer-visa-lottery-applicants-wsj-com/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 19:00:41 +0000</pubDate>
		<dc:creator>usagreencardblog</dc:creator>
				<category><![CDATA[diversity visa]]></category>
		<category><![CDATA[Green Card Lottery]]></category>
		<category><![CDATA[green card lottery fee]]></category>

		<guid isPermaLink="false">http://usa-green-card.com/blog/?p=822</guid>
		<description><![CDATA[U.S. Sees Fewer Visa Lottery Applicants &#8211; WSJ.com. Only eight million people tried to win a green card in the latest U.S. diversity-visa lottery, the State Department said, compared with a record 15 million last year. That figure could slide further in coming years, because the Senate recently passed a measure to charge a fee [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424052970204358004577030370327874672.html">U.S. Sees Fewer Visa Lottery Applicants &#8211; WSJ.com</a>.</p>
<p>Only eight million people tried to win a green card in the latest U.S. diversity-visa lottery, the State Department said, compared with a record 15 million last year.</p>
<p>That figure could slide further in coming years, because the Senate recently passed a measure to charge a fee for entering the electronic draw, starting with next year&#8217;s drawing.</p>
<p>A State Department spokeswoman attributed the drop in entries this year to the fact that Bangladeshis—for many years the most numerous applicants—weren&#8217;t eligible to participate. The South Asian nation is no longer classified as a low-immigration country to the U.S.</p>
<p>The diversity-visa lottery is an immigration program that offers a quick path to permanent U.S. residence for 50,000 people each year who are selected randomly by the U.S. government from countries that send few immigrants to the U.S. Earlier this year, a computer glitch forced the government to redo the previous lottery, after 22,000 people were incorrectly notified that they had won.</p>
<p>During the monthlong entry period every fall, the green-card lottery generates a frenzy in countries across Africa, the source of most entries now.</p>
<p>This year, the three countries that submitted the most entries were Nigeria, with 1.36 million; Ghana, with 909,000; and Ukraine, with 853,000. Last year, Bangladesh accounted for 7.6 million entries.</p>
<p>Last month, Sen. Charles Schumer (D., N.Y.) won approval for a bill to extend federal benefits to disabled refugees living within the U.S. The bill included a new $30 fee to enter the diversity-visa lottery. The House is expected to pass the same measure.</p>
<p>A spokesman for Mr. Schumer said the fee would help offset the cost of the program and avoid adding to the U.S. budget deficit. The Congressional Budget Office had estimated it would cost about $36 million to provide a one-year extension to the program for refugees.</p>
<p>The results of this year&#8217;s diversity-visa draw will be announced in May.</p>
]]></content:encoded>
			<wfw:commentRss>http://usa-green-card.com/blog/index.php/2011/11/11/u-s-sees-fewer-visa-lottery-applicants-wsj-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final days of 2011 Green Card Lottery</title>
		<link>http://usa-green-card.com/blog/index.php/2011/10/14/final-days-of-2011-green-card-lottery/</link>
		<comments>http://usa-green-card.com/blog/index.php/2011/10/14/final-days-of-2011-green-card-lottery/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 15:49:45 +0000</pubDate>
		<dc:creator>usagreencardblog</dc:creator>
				<category><![CDATA[Green Card Lottery]]></category>
		<category><![CDATA[green card lottery application]]></category>
		<category><![CDATA[green card lottery daets]]></category>

		<guid isPermaLink="false">http://usa-green-card.com/blog/?p=812</guid>
		<description><![CDATA[This year&#8217;s Diversity Visa Lottery, also known as the &#8220;Green Card Lottery,&#8221; opened on October 4th and runs through November 5th.  If you would like to learn more about this program, you can visit http://www.usa-green-card.com  Complete instructions and an application form are available on the same site.]]></description>
			<content:encoded><![CDATA[<p>This year&#8217;s Diversity Visa Lottery, also known as the &#8220;Green Card Lottery,&#8221; opened on October 4th and runs through November 5th.  If you would like to learn more about this program, you can visit http://www.usa-green-card.com  Complete instructions and an application form are available on the same site.</p>
]]></content:encoded>
			<wfw:commentRss>http://usa-green-card.com/blog/index.php/2011/10/14/final-days-of-2011-green-card-lottery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DV-2013 Diversity Visa Lottery for calendar year 2011 opens on October 4, 2011</title>
		<link>http://usa-green-card.com/blog/index.php/2011/09/29/dv-2013-diversity-visa-lottery-for-calendar-year-2011-opens-on-october-4-2011/</link>
		<comments>http://usa-green-card.com/blog/index.php/2011/09/29/dv-2013-diversity-visa-lottery-for-calendar-year-2011-opens-on-october-4-2011/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 14:46:45 +0000</pubDate>
		<dc:creator>usagreencardblog</dc:creator>
				<category><![CDATA[Green Card Lottery]]></category>
		<category><![CDATA[green card lottery dates]]></category>

		<guid isPermaLink="false">http://usa-green-card.com/blog/?p=805</guid>
		<description><![CDATA[The annual American &#8220;Green Card Lottery&#8221; or &#8220;Immigration Lottery&#8221; is set to begin on October 4, 2011 and will run through November 5, 2011.  For detailed information about this year&#8217;s revised eligibility requirements and entry instructions, you can visit the USA Green Card web site at http://www.usa-green-card.com]]></description>
			<content:encoded><![CDATA[<p>The annual American &#8220;Green Card Lottery&#8221; or &#8220;Immigration Lottery&#8221; is set to begin on October 4, 2011 and will run through November 5, 2011.  For detailed information about this year&#8217;s revised eligibility requirements and entry instructions, you can visit the USA Green Card web site at http://www.usa-green-card.com</p>
]]></content:encoded>
			<wfw:commentRss>http://usa-green-card.com/blog/index.php/2011/09/29/dv-2013-diversity-visa-lottery-for-calendar-year-2011-opens-on-october-4-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Results Announced for DV-2012 Visa Lottery</title>
		<link>http://usa-green-card.com/blog/index.php/2011/09/22/results-announced-for-dv-2012-visa-lottery/</link>
		<comments>http://usa-green-card.com/blog/index.php/2011/09/22/results-announced-for-dv-2012-visa-lottery/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 15:04:31 +0000</pubDate>
		<dc:creator>usagreencardblog</dc:creator>
				<category><![CDATA[diversity visa]]></category>
		<category><![CDATA[Green Card Lottery]]></category>
		<category><![CDATA[dv lottery results]]></category>

		<guid isPermaLink="false">http://usa-green-card.com/blog/?p=801</guid>
		<description><![CDATA[The Kentucky Consular Center in Williamsburg, Kentucky has registered and notified the winners of the DV-2012 Diversity Visa Program. The program was conducted under the terms of section 203(c) of the Immigration and Nationality Act and makes available *50,000 permanent resident visas annually to persons from countries with low rates of immigration to the United [...]]]></description>
			<content:encoded><![CDATA[<p>The Kentucky Consular Center in Williamsburg, Kentucky has registered and notified the winners of the DV-2012 Diversity Visa Program. The program was conducted under the terms of section 203(c) of the Immigration and Nationality Act and makes available *50,000 permanent resident visas annually to persons from countries with low rates of immigration to the United States. Approximately 100,000 applicants have been registered and notified and may now make an application for an immigrant visa. Since it is likely that some of the first *50,000 persons registered will not pursue their cases to visa issuance, this larger figure should insure that all DV-2012 numbers will be used during fiscal year 2012 (October 1, 2011 until September 30, 2012).</p>
<p>Applicants registered for the DV-2012 program were selected at random from the approximately 14.8 million qualified entries received. The visas have been apportioned among six geographic regions with a maximum of seven percent available to persons born in any single country. During the visa interview, principal applicants must provide proof of a high school education or its equivalent, or show two years of work experience in an occupation that requires at least two years of training or experience within the past five years. Those selected will need to act on their immigrant visa applications quickly. Applicants should follow the instructions in their notification letter and must fully complete the information requested.</p>
<p>Registrants living legally in the United States who wish to apply for adjustment of their status must contact U.S. Citizenship and Immigration Services for information on the requirements and procedures. Once the total *50,000 visa numbers have been used, the program for fiscal year 2012 will end. Selected applicants who do not receive visas by September 30, 2012 will derive no further benefit from their DV-2012 registration. Similarly, spouses and children accompanying or following to join DV-2012 principal applicants are only entitled to derivative diversity visa status until September 30, 2012.</p>
<p>Only participants in the DV-2012 program who were selected for further processing have been notified. Those who have not received notification were not selected. They may submit an application for the upcoming DV-2013 lottery.</p>
<p>*The Nicaraguan and Central American Relief Act (NCARA) passed by Congress in November 1997 stipulated that up to 5,000 of the 55,000 annually-allocated diversity visas be made available for use under the NCARA program. The reduction of the limit of available visas to 50,000 began with DV-2000.</p>
]]></content:encoded>
			<wfw:commentRss>http://usa-green-card.com/blog/index.php/2011/09/22/results-announced-for-dv-2012-visa-lottery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://usa-green-card.com/blog/index.php/2011/09/13/794/</link>
		<comments>http://usa-green-card.com/blog/index.php/2011/09/13/794/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 18:47:43 +0000</pubDate>
		<dc:creator>usagreencardblog</dc:creator>
				<category><![CDATA[diversity visa]]></category>
		<category><![CDATA[Green Card Lottery]]></category>
		<category><![CDATA[diversity visa lottery dates]]></category>
		<category><![CDATA[green card lottery dates]]></category>

		<guid isPermaLink="false">http://usa-green-card.com/blog/?p=794</guid>
		<description><![CDATA[2011 Green Card Lottery (&#8220;DV-2013&#8243; Program):  Dates announced for this year&#8217;s Diversity Visa Lottery. The green card lottery will run from October 4, 2011 through November 5, 2011.  You can register now through the USA Green Card web site (www.usa-green-card.com) to avoid last-minute problems and surprises. Complete requirements and the application form are available now! [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2011 Green Card Lottery (&#8220;DV-2013&#8243; Program):  Dates announced for this year&#8217;s Diversity Visa Lottery.</strong></p>
<p>The green card lottery will run from October 4, 2011 through November 5, 2011.  You can register now through the USA Green Card web site (www.usa-green-card.com) to avoid last-minute problems and surprises.</p>
<p>Complete requirements and the application form are available now!  Contact us with any questions:  lottery@usa-green-card.com</p>
]]></content:encoded>
			<wfw:commentRss>http://usa-green-card.com/blog/index.php/2011/09/13/794/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill abolishing visa lottery advances in House</title>
		<link>http://usa-green-card.com/blog/index.php/2011/07/21/bill-abolishing-visa-lottery-advances-in-house/</link>
		<comments>http://usa-green-card.com/blog/index.php/2011/07/21/bill-abolishing-visa-lottery-advances-in-house/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 19:57:14 +0000</pubDate>
		<dc:creator>usagreencardblog</dc:creator>
				<category><![CDATA[diversity visa]]></category>
		<category><![CDATA[Green Card Lottery]]></category>
		<category><![CDATA[visa lottery]]></category>
		<category><![CDATA[abolish visa lottery]]></category>
		<category><![CDATA[end diversity visa lottery]]></category>

		<guid isPermaLink="false">http://usa-green-card.com/blog/?p=778</guid>
		<description><![CDATA[Bill abolishing visa lottery advances in House. WASHINGTON &#8211; Every year millions of would-be immigrants take a gamble and submit their names for the U.S. government&#8217;s annual visa lottery. The odds of getting permission to move to the United States are slim at best &#8211; nearly 15 million people applied in 2010 for 55,000 visas [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://azstarnet.com/news/national/govt-and-politics/article_5d813d36-9903-5242-9a52-f1c308ef6242.html">Bill abolishing visa lottery advances in House</a>.</p>
<div id="blox-story-text" class="entry-content">
<p>WASHINGTON &#8211; Every year millions of would-be immigrants take a gamble and submit their names for the U.S. government&#8217;s annual visa lottery.</p>
<p>The odds of getting permission to move to the United States are slim at best &#8211; nearly 15 million people applied in 2010 for 55,000 visas &#8211; and could get slimmer.</p>
<p>A bill to abolish the annual lottery was referred by the Judiciary Committee to the full House Wednesday.</p>
<p>Republicans who supported the bill, introduced by Virginia Republican Bob Goodlatte, argued that problems of fraud and the potential for the program to be exploited by terrorists make it a threat to national security.</p>
<p>&#8220;It&#8217;s an open invitation for fraud and a jackpot for terrorists,&#8221; committee Chairman Lamar Smith said. The Texas Republican added that the goal of the program, to increase the diversity of immigrants coming into the country, has already been met with the more than 785,000 visas issued as part of the program since 1995.</p>
<p>Democratic opponents, including Michigan Rep. John Conyers, countered that eliminating the visa lottery would essentially end legal immigration from African nations and reduce the overall number of visas available to all immigrants.</p>
<p>&#8220;The diversity program has always been an important part of our immigration system,&#8221; Conyers said. &#8220;I&#8217;m looking to improve it. It provides a legal option for qualified individuals. Without this program, our immigration system would look very different, and not in a good way.&#8221;</p>
<p>Texas Democrat Sheila Jackson Lee tried to amend the bill to ask the Department of Homeland Security to review the program and make recommendations to fix any flaws, but was rebuffed by Republicans who argued that the program has been studied before and each audit revealed significant problems.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://usa-green-card.com/blog/index.php/2011/07/21/bill-abolishing-visa-lottery-advances-in-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Green Card Lottery (&#8220;DV-2012&#8243; program) results available soon!</title>
		<link>http://usa-green-card.com/blog/index.php/2011/07/15/2010-green-card-lottery-dv-2012-program-results-available-soon/</link>
		<comments>http://usa-green-card.com/blog/index.php/2011/07/15/2010-green-card-lottery-dv-2012-program-results-available-soon/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 13:56:48 +0000</pubDate>
		<dc:creator>usagreencardblog</dc:creator>
				<category><![CDATA[diversity visa]]></category>
		<category><![CDATA[Green Card Lottery]]></category>
		<category><![CDATA[diversity visa results]]></category>
		<category><![CDATA[green card lottery results]]></category>
		<category><![CDATA[visa lottery results]]></category>

		<guid isPermaLink="false">http://usa-green-card.com/blog/?p=776</guid>
		<description><![CDATA[The US State Department is scheduled to release new results for last year&#8217;s Diversity Visa Program on or about July 15, 2011.  Check this website for updated information:  http://www.dvlottery.state.gov/]]></description>
			<content:encoded><![CDATA[<p>The US State Department is scheduled to release new results for last year&#8217;s Diversity Visa Program on or about July 15, 2011.  Check this website for updated information:  http://www.dvlottery.state.gov/</p>
]]></content:encoded>
			<wfw:commentRss>http://usa-green-card.com/blog/index.php/2011/07/15/2010-green-card-lottery-dv-2012-program-results-available-soon/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Plaintiffs Lose Fight Over Green-Card Lottery &#8211; WSJ.com</title>
		<link>http://usa-green-card.com/blog/index.php/2011/07/15/plaintiffs-lose-fight-over-green-card-lottery-wsj-com/</link>
		<comments>http://usa-green-card.com/blog/index.php/2011/07/15/plaintiffs-lose-fight-over-green-card-lottery-wsj-com/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 13:24:48 +0000</pubDate>
		<dc:creator>usagreencardblog</dc:creator>
				<category><![CDATA[diversity visa]]></category>
		<category><![CDATA[Green Card Lottery]]></category>
		<category><![CDATA[diversity visa lottery]]></category>
		<category><![CDATA[visa lottery]]></category>

		<guid isPermaLink="false">http://usa-green-card.com/blog/?p=774</guid>
		<description><![CDATA[Plaintiffs Lose Fight Over Green-Card Lottery &#8211; WSJ.com. The State Department will throw out the results of this spring&#8217;s green-card lottery and hold a new drawing, dashing the hopes of 22,000 entrants whom the government said it had erroneously chosen as winners in a May draw. A federal judge Thursday denied a request by plaintiffs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424052702304203304576446470939517508.html">Plaintiffs Lose Fight Over Green-Card Lottery &#8211; WSJ.com</a>.</p>
<p>The State Department will throw out the results of this spring&#8217;s  green-card lottery and hold a new drawing, dashing the hopes of 22,000  entrants whom the government said it had erroneously chosen as winners  in a May draw.</p>
<p>A federal judge Thursday denied a request by plaintiffs who hail from  Asia, Africa and Europe to stop a new drawing from taking place and to  recognize them as winners despite the computer error that led to their  selection.</p>
<p>The results of the new drawing will be available Friday on the lottery&#8217;s website, a State Department spokeswoman said.</p>
<p>This year, a record 15 million people from around the world submitted  entries to the free green-card lottery, which offers a quick path to  legal permanent residency in the U.S. for 50,000 people selected by  random draw.</p>
<p>In early May, 22,000 people checked the State Department&#8217;s lottery  website and learned they had been chosen. But soon after, the government  informed them that the electronic draw would have to be held again  because a computer error caused 90% of the winners to be selected from  the first two days of applications instead of from the entire 30-day  registration period.</p>
<p>The government told affected individuals they would be re-entered in a  fresh drawing because the lottery hadn&#8217;t been random, as required by  law.</p>
<p>The 22,000 entrants orchestrated a publicity campaign and launched legal action to address their situation.</p>
<p>Their lawsuit, filed last month in U.S. District Court in Washington, D.C., included plaintiffs from more than 20 countries.</p>
<p>The court hearing earlier this week focused on the meaning of  &#8220;random.&#8221; Lawyers for the plaintiffs argued that they had been randomly  chosen and that they didn&#8217;t know that by filling their applications in  the first two days that they would gain any advantage. They also  contended that the &#8220;outcome was indeed not uniform, but nevertheless  still random as required by law.&#8221;</p>
<p>The State Department argued that the results didn&#8217;t represent a fair, random selection.</p>
<p>Under the program, visas are made available to applicants from  countries with low rates of immigration to the U.S. Winners have the  opportunity to move to the U.S. without a family member or employer as a  sponsor, the usual routes to obtaining permanent residency.</p>
<p>Launched in 1990 to promote diversity in the immigrant population,  the lottery is now open to people from almost anywhere in the world,  except countries that already have a large number of nationals in the  U.S., including Mexico, China, India and the Philippines. No special  skills are required beyond a high-school diploma. Lottery winners  eventually can apply for U.S. citizenship.</p>
<p>The number of entries has been on the rise.</p>
<p>This year&#8217;s total is more than 2.5 times greater than five years ago,  when the lottery attracted 5.5 million entries. Immigration scholars  attribute the increase to the spread of Internet connectivity and  greater awareness of the lottery, which is free to enter.</p>
]]></content:encoded>
			<wfw:commentRss>http://usa-green-card.com/blog/index.php/2011/07/15/plaintiffs-lose-fight-over-green-card-lottery-wsj-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Card Applicants File Suit Over Glitch &#8211; WSJ.com</title>
		<link>http://usa-green-card.com/blog/index.php/2011/06/21/green-card-applicants-file-suit-over-glitch-wsj-com/</link>
		<comments>http://usa-green-card.com/blog/index.php/2011/06/21/green-card-applicants-file-suit-over-glitch-wsj-com/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 15:17:30 +0000</pubDate>
		<dc:creator>usagreencardblog</dc:creator>
				<category><![CDATA[diversity visa]]></category>
		<category><![CDATA[Green Card Lottery]]></category>
		<category><![CDATA[green card lottery results]]></category>

		<guid isPermaLink="false">http://usa-green-card.com/blog/?p=772</guid>
		<description><![CDATA[Green Card Applicants File Suit Over Glitch &#8211; WSJ.com. A lawsuit has been filed against the State Department in federal court seeking to reinstate thousands of potential green-card winners whose chance of obtaining U.S. residency was scuttled because of a government computer error. A record 15 million people from around the world submitted entries to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424052702304887904576398131920335822.html">Green Card Applicants File Suit Over Glitch &#8211; WSJ.com</a>.</p>
<p>A lawsuit has been filed against the State Department in federal  court seeking to reinstate thousands of potential green-card winners  whose chance of obtaining U.S. residency was scuttled because of a  government computer error.</p>
<p>A record 15 million people from around the world submitted entries to  the so-called diversity visa program lottery, which each year offers a  quick path to a green card for 50,000 people selected by random draw.</p>
<p>In early May, the State Department notified 22,000 people they were  chosen. But soon after, it informed them the electronic draw would have  to be held again because a computer glitch caused 90% of the winners to  be selected from the first two days of applications instead of the  entire 30-day registration period. The government told affected  individuals they would be re-entered in a new draw.</p>
<p>The lawsuit, filed Friday in U.S. District Court in Washington, seeks  class-action status and names plaintiffs from more than 20 countries.  The suit asks that the U.S. government restore its &#8220;broken commitment,&#8221;  stating that chosen individuals had &#8220;lawfully and properly&#8221; followed   rules set forth by the State Department and thought they were among the  &#8220;lucky few&#8221; selected to proceed with the green-card application.</p>
<p>David Donahue, a deputy assistant secretary of state who oversees the  program, said the original draw was voided because it &#8220;did not  represent a fair, random selection of entrants as required by U.S. law,&#8221;  according to a State Department website.</p>
<p>The lawsuit contends the &#8220;outcome was indeed not uniform, but nevertheless still random as required by law.&#8221;</p>
<p>Under the program, visas are made available to applicants from  countries with low rates of immigration to the U.S. Winners have a shot  at settling in the U.S. without a family member or  employer as a  sponsor, the usual routes to obtaining permanent residency.</p>
<p>Disenchanted applicants from across the globe created a Facebook page  dubbed &#8220;22,000 Tears&#8221; and began collecting signatures for letters to  the State Department and U.S. lawmakers in protest. In an email to a  reporter,  an applicant from Egypt threatened to kill himself if he  wasn&#8217;t reinstated.</p>
<p>The State Department&#8217;s inspector general said earlier this month a  team would be assembled to review the situation.  A spokesman said  Monday the review should be finished within weeks.</p>
<p>Los Angeles attorney Kenneth White, who is representing the  individuals in the suit pro-bono, said &#8220;the basis of this case is  deep-rooted in the simple and enduring American value that &#8216;our word is  our bond.&#8221;&#8216;</p>
<p>Armande Gil, a French neuropsychologist who earned her Ph.D. in the  U.S., said she had a job offer in a Florida hospital that was contingent  on getting the green card. &#8220;I had an interview on May 2, after I  learned I had won,&#8221; she said.</p>
<p>Launched in 1990 to promote diversity in the immigrant population,  the green-card lottery is now open to people from almost anywhere in the  world, except countries that already have a large number of nationals  in the U.S., including Mexico, China, India and the Philippines. No  special skills are required beyond a high-school diploma. Lottery  winners eventually qualify for U.S. citizenship.</p>
<p>The number of entries has been on the rise. This year&#8217;s total is more  than 2.5 times greater than five years ago, when the lottery attracted  5.5 million entries. Immigration scholars attribute the increase to the  spread of Internet connectivity and greater awareness of the lottery,  which is free to enter.</p>
<p>Critics say the program poses security risks, lures uneducated  immigrants and enables individuals with no connection to the U.S. to get  into the country more quickly than those sponsored by relatives and  employers. Rep. Bob Goodlatte (R., Va.) has introduced legislation to  abolish it.</p>
]]></content:encoded>
			<wfw:commentRss>http://usa-green-card.com/blog/index.php/2011/06/21/green-card-applicants-file-suit-over-glitch-wsj-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer glitch voids green card lottery results – This Just In &#8211; CNN.com Blogs</title>
		<link>http://usa-green-card.com/blog/index.php/2011/05/16/computer-glitch-voids-green-card-lottery-results-%e2%80%93-this-just-in-cnn-com-blogs/</link>
		<comments>http://usa-green-card.com/blog/index.php/2011/05/16/computer-glitch-voids-green-card-lottery-results-%e2%80%93-this-just-in-cnn-com-blogs/#comments</comments>
		<pubDate>Mon, 16 May 2011 15:14:03 +0000</pubDate>
		<dc:creator>usagreencardblog</dc:creator>
				<category><![CDATA[Green Card Lottery]]></category>
		<category><![CDATA[DV2012]]></category>
		<category><![CDATA[green card lottery results]]></category>

		<guid isPermaLink="false">http://usa-green-card.com/blog/?p=756</guid>
		<description><![CDATA[Computer glitch voids green card lottery results – This Just In &#8211; CNN.com Blogs. The State Department has apologized for a computer glitch that invalidated results for thousands who thought they were chosen in the most recent green card visa lottery. Millions of people worldwide apply for the 50,000 permanent resident visas issued a year [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.blogs.cnn.com/2011/05/14/computer-glitch-voids-green-card-lottery-results/?iref=allsearch">Computer glitch voids green card lottery results – This Just In &#8211; CNN.com Blogs</a>.</p>
<div class="cnnBlogContentPost">
<p class="cnn_first">The State Department has apologized for a computer  glitch that invalidated results for thousands who thought they were  chosen in the most recent green card visa lottery.</p>
<p>Millions of people worldwide apply for the 50,000 permanent resident visas issued a year to relocate to the U.S.</p>
<p>A computer randomly picks would-be immigrants who then undergo  interviews, background checks and medical exams before visas can be  issued.</p>
<p>&#8220;Due to a computer programming problem, the results of the 2012  diversity lottery that were previously posted on this website have been  voided,&#8221; the State Department said in a statement Friday. &#8220;We regret any  inconvenience this might have caused.&#8221;</p>
<p>The results of lottery were not valid, and the drawing will be redone.</p>
<p>&#8220;They did not represent a fair random selection of the entrants,  which is required by U.S. law,&#8221; said David Donahue, a deputy assistant  for the State Department.</p>
<p>The issue has been resolved and officials expect to do another selection in July, Donahue said.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://usa-green-card.com/blog/index.php/2011/05/16/computer-glitch-voids-green-card-lottery-results-%e2%80%93-this-just-in-cnn-com-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

